BICO
1.1
|
▼CCluE::Algorithm | Abstract base class for algorithms |
▼CCluE::StreamingAlgorithm< T > | Abstract base class for streaming algorithms |
CCluE::Bico< T > | Fast computation of k-means coresets in a data stream |
CCluE::AttributeCalculator< T > | Abstract base class for attribute calculation (e.g. diameter) |
CCluE::Bico< T >::BicoNode | Class representing a node in BICO's tree |
▼CCluE::CFEntry< T > | Clustering feature tree entry |
CCluE::CFREntry< T > | Clustering feature with representation point |
▼CCluE::CluEException | CluE related exceptions base class |
CCluE::InvalidArgumentException | Indicates invalid values of arguments |
CCluE::InvalidRuntimeConfigurationException | Indicates that a computation entered an invalid configuration state |
CCluE::ClusterDissimilarityMeasure< T > | Abstract base class for cluster dissimilarity measurement |
CCluE::ClusterMeasureSetter< T > | Interface to propagate the ability to set a ClusterDissimilarityMeasure |
CCluE::comparePairFirst< P > | |
CCluE::DiscreteBoundedSpace< VectorType, size_space > | Interface to extend a template type to provide discrete (bounded) space {0, ..., n-1}^d features |
▼CCluE::DiscreteProxyProvider< T > | Abstract base class to access the results of proxy / center based clustering algorithms |
CCluE::DiscreteProxySolution< T > | Data structure for discrete proxies |
CCluE::DissimilarityMeasure< T > | Abstract base class for dissimilarity measurement |
▼CCluE::DissimilarityMeasure< Point > | |
CCluE::L2Metric | L2 metric for Point |
CCluE::SquaredL2Metric | Squared L2 metric for Point |
CCluE::EuclideanSpaceProvider< VectorType > | Interface to extend a template type to provide euclidean vector space features |
▼CCluE::EuclideanSpaceProvider< Point > | |
CCluE::RealSpaceProvider | Provides euclidean vector space features for Point |
▼CCluE::Evaluation | Abstract base class for clustering evaluations |
▼CCluE::CombinedEvaluation< T > | Abstract class. Proxy based evaluation algorithms may be optimized by deriving from this class |
CCluE::KMeansEvaluator< T > | Calculates the k-means weight |
CCluE::PartitionEvaluation< T > | Abstract class for partition-based evaluation algorithms |
▼CCluE::ProxyEvaluation< T > | Abstract class for proxy-based evaluation algorithms |
CCluE::KMeansEvaluator< T > | Calculates the k-means weight |
CCluE::InputSetter< T > | Interface to propagate the ability to set input data |
▼CCluE::MeasureSetter< T > | Interface to propagate the ability to set a DissimilarityMeasure |
CCluE::KMeansEvaluator< T > | Calculates the k-means weight |
CCluE::PartitionProvider< T > | Abstract base class to access results of partition based clustering algorithms |
CCluE::ProxyGenerator< T > | Abstract base class for mechanisms that compute a proxy or representative object for a given set of objects, e.g. a cluster center |
▼CCluE::ProxyGenerator< Point > | |
CCluE::PointCentroid | Center of gravity for Point |
▼CCluE::ProxyProvider< T > | Abstract base class to access results of proxy / center based clustering algorithms |
CCluE::ProxySolution< T > | Data structure for proxies |
CRandomGenerator | Encapsulates an STL random generator |
CCluE::Randomness | Random number generator |
▼CCluE::SolutionProvider | Abstract base class for algorithm solutions |
CCluE::DiscreteProxySolution< T > | Data structure for discrete proxies |
CCluE::ProxySolution< T > | Data structure for proxies |
▼CCluE::WeightedObject | Abstract base class for weighted objects |
CCluE::Point | Weighted point of arbitrary dimension |
CCluE::WeightModifier< T > | Abstract base class to modify the weight of weighted objects |
▼CCluE::WeightModifier< Point > | |
CCluE::PointWeightModifier | Modifies the weight of a Point |